These reader polls were run on the website.
![]() |
||
---|---|---|
Easier | ||
4486 | 84.8% | |
Harder | ||
804 | 15.2% |
![]() |
||
---|---|---|
Positive | ||
280 | 61% | |
Negative | ||
179 | 39% |
Will there be more or less war crimes in an age of robotics? | ||
---|---|---|
More | ||
132 | 50.8% | |
The Same | ||
74 | 28.5% | |
Less | ||
54 | 20.8% |
When will man no longer be “in the loop” in controlling armed robots? | ||
---|---|---|
Within the next 15 years | ||
263 | 43.7% | |
It’s already happening now | ||
206 | 34.2% | |
Never | ||
133 | 22.1% |
![]() |
||
---|---|---|
Within the next century | ||
145 | 44.3% | |
Within the next 15 years | ||
123 | 37.6% | |
Never | ||
59 | 18% |
![]() |
||
---|---|---|
Within my lifetime | ||
559 | 48.4% | |
Never, this is just silly | ||
304 | 26.3% | |
I saw The Matrix and the Sarah Connor Chronicles. They already are watching me. | ||
292 | 25.3% |